The product you selected "1.69" 160RGBx128 OLED" has been successfully added to the inquiry list. You can go to the inquiry form immediately or add more products.
Specifications
| Item | Specification |
|---|---|
| Diagonal Size | 1.69" |
| Pixel No. | 160 RGB × 128 |
| Color Depth | 262,144 Colors |
| Panel Size(mm) | 39.90 × 34.00 × 1.60 |
| Active Area(mm) | 33.575 × 26.864 |
| Pixel Pitch(mm) | 0.07 × 0.21 (121 PPI) |
| Module Construction | Parallel,4-wire SPI |
Download
Related Products
We are here to help you find the best solution for your project.
CONTACT US