The product you selected "1.54" 128RGBx64 OLED" has been successfully added to the inquiry list. You can go to the inquiry form immediately or add more products.
Specifications
| Item | Specification | Unit |
|---|---|---|
| LCD Type | IPS TFT / Transmissive / Normally Black | / |
| Size | 1.40 | Inch |
| Viewing Direction | Full viewing angle | O'clock |
| Gray Scale Inversion Direction | - | O'clock |
| LCM (W × H × D) | 30.00 × 35.00 × 2.20 | mm3 |
| Active Area (W × H) | 25.20 × 25.20 | mm2 |
| Pixel Pitch | 0.105 × 0.105 | mm2 |
| Number of Dots | 240 (RGB) × 240 | / |
| Driver IC | ST7789V2 | / |
| Backlight Type | 2LEDs | / |
| Interface Type | (1) 8-bit Parallel CPU | / |
| (2) 4-wire SPI | ||
| Color Depth | 65K / 262K | / |
| Pixel Configuration | R.G.B Vertical Stripe | / |
| Top Polarizer Surface Treatment | Anti-glare | / |
| Input Voltage | 2.8 | V |
| With / Without TSP | Without TSP | / |
| TP Surface Treatment | - | / |
| Weight | TBD | g |
Download
Related Products
We are here to help you find the best solution for your project.
CONTACT US