Specifications
| Item | Specification | Unit | Note |
|---|---|---|---|
| Panel size | 17.3" | Inch | |
| Panel dimension | 400(H) × 255(V) | mm | With GG |
| Pixel Pitch | 0.3 | mm | |
| LED type | RGB / Flip Chip | ||
| Resolution | 1280 × 720 | Pixel | |
| Aspect Ratio | 16 : 9 | ||
| Active Area | 384 × 216 | mm | |
| Power | 51.6 | W | full white |
| Luminance (typ) | 1000 | nit | full white |
| Transparency | 55% | ||
| Contrast Ratio (typ.) | 1,000,000:1 | ||
| Color Gamut (typ) | Rec.2020 > 86%, DCI-P3 > 98% | ||
| Color Coordinate (W) | 0.299, 0.331 | ||
| Haze | 2.8% | ||
| Viewing angle (FWHM) | >170° | ||
| Interface | DP | ||
| Weight | 480 | g | with CG |
| Cover Glass Thinness | Front 1.1 / Rear = 1.1 | mm |
相關產品
我們致力於協助您找到最適合您專案的解決方案。
聯絡我們