Specifications
| Item | Specification |
|---|---|
| Size | 27 |
| Aspect Ratio | 32:9 |
| Driving Technology | Active Matrix |
| Resolution | 120 × 540 |
| Pixel Pitch [mm] | 1.27 × 1.27 |
| Brightness [nits] | 600 |
| Contrast Ratio (Min.) | 600,000:1 |
| Color Gamut (%) | 112 |
| Max Power Consumption [W] | 120 |
| Power Input [DC] | 19V |
| Viewing Angle | 160 |
| Active Area (mm) | 152.4 × 685.8 |
相關產品
我們致力於協助您找到最適合您專案的解決方案。
聯絡我們