The product you selected "17.3" MicroLED" has been successfully added to the inquiry list. You can go to the inquiry form immediately or add more products.
Specifications
| Item | Specification | Unit | Note |
|---|---|---|---|
| Panel size | 17.3" | Inch | |
| Panel dimension | 400(H) × 255(V) | mm | With GG |
| Pixel Pitch | 0.3 | mm | |
| LED type | RGB / Flip Chip | ||
| Resolution | 1280 × 720 | Pixel | |
| Aspect Ratio | 16 : 9 | ||
| Active Area | 384 × 216 | mm | |
| Power | 51.6 | W | full white |
| Luminance (typ) | 1000 | nit | full white |
| Transparency | 55% | ||
| Contrast Ratio (typ.) | 1,000,000:1 | ||
| Color Gamut (typ) | Rec.2020 > 86%, DCI-P3 > 98% | ||
| Color Coordinate (W) | 0.299, 0.331 | ||
| Haze | 2.8% | ||
| Viewing angle (FWHM) | >170° | ||
| Interface | DP | ||
| Weight | 480 | g | with CG |
| Cover Glass Thinness | Front 1.1 / Rear = 1.1 | mm |
Related Products
We are here to help you find the best solution for your project.
CONTACT US