
The product you selected "Chopped Strand Mat and Woven Roving" has been successfully added to the inquiry list. You can go to the inquiry form immediately or add more products.
Specifications
Items | Unit | Specifications |
---|---|---|
Screen Diagonal | [inch] | 8.4 (213.4 mm) |
Active Area | [mm] | 170.4(H) x 127.8(V) |
Pixels H x V | 800x3(RGB) x 600 | |
Pixel Pitch | [mm] | 0.213 x 0.213 |
Pixel Arrangement | R.G.B. Vertical Stripe | |
Display Mode | TN, Normally White | |
Nominal Input Voltage VDD | [Volt] | 3.3 (typ) |
Typical Power Consumption | [Watt] | 4.74 (typ) |
Weight | [Grams] | 250 (typ) |
Physical Size | [mm] | 203.0(W) x 142.5(H) x 8.0(D) (typ.) |
Electrical Interface | 1 channel LVDS | |
Surface Treatment | Anti-glare, Hardness 3H | |
Support Color | 262K(6-bit) / 16.2M(8-bit) | |
Temperature Range Operating Storage (Non-Operating) |
[°C] [°C] |
-30 to +85 (panel surface temperature) -30 to +85 |
RoHS Compliance | RoHS Compliance |
Download
We are here to help you find the best solution for your project.
Contact AHS
