
The product you selected "Chopped Strand Mat and Woven Roving" has been successfully added to the inquiry list. You can go to the inquiry form immediately or add more products.
Specifications
Items | Unit | Specification |
---|---|---|
Screen Diagonal | inch | 12.1 |
Active Area | mm | 261.12 (H) x 163.2 (V) |
Pixels H x V | pixels | 1280 x3(RGB) x 800 |
Pixels Pitch | um | 204 (per one triad) x 204 |
Pixel Arrangement | RGB Vertical stripe | |
Display mode | MVA mode, normally black | |
White luminance (center) | Cd/m² | 1000 (Typ.) |
Contrast ratio | 700 (Typ.) | |
Optical Response Time | msec | 23 ms (Typ. on/off) |
Normal Input Voltage Vcc | Volt | 3.3 |
Power Consumption (Vcc Line + LED backlight) |
Watt | 21.68 (Vcc line=2.68; LED line=19W) |
Weight | Grams | 455 max. |
Physical size | mm | 278(H) x 184(V) x 8.16(D) (Max.) |
Electrical Interface | One Chanel LVDS | |
Support Colors | 262K / 16.2M colors | |
Surface Treatment | Anti-Glare, 3H | |
Temperature range Operating Storage (Shipping) |
°C °C |
-10 ~ 70 -20 ~ 80 |
RoHS Compliance | RoHS Compliance |
Download
We are here to help you find the best solution for your project.
Contact AHS
