
The product you selected "Chopped Strand Mat and Woven Roving" has been successfully added to the inquiry list. You can go to the inquiry form immediately or add more products.
Specifications
Item | Contents | Unit |
---|---|---|
LCD type | TFT/Normally black | / |
Size | 7.0 | Inch |
Viewing direction | Full viewing angle | O’ Clock |
LCM (W × H × D) | 164.8 × 99.8 × 7.4 | mm3 |
Active area (W × H) | 154.21 × 85.92 | mm2 |
Dot pitch (W × H) | 0.1506 × 0.1432 | mm2 |
Number of dots | 1024(RGB) × 600 | / |
Backlight type | 27 LEDs | / |
Interface type | LVDS | / |
Color depth | 262K/16.7M | / |
Pixel configuration | R.G.B vertical stripe | / |
Surface treatment | Anti-glare | / |
Input voltage | 3.3 | V |
With/Without TSP | With CTP | / |
Weight | TBD | g |
Download
We are here to help you find the best solution for your project.
Contact AHS
