
The product you selected "Chopped Strand Mat and Woven Roving" has been successfully added to the inquiry list. You can go to the inquiry form immediately or add more products.
Specifications
Items | Unit | Specification |
---|---|---|
Screen Diagonal | inch | 11.6 |
Active Area | mm | 256.32 (H) x 144.18 (V) |
Pixels H x V | pixels | 1920 x 3(RGB) x 1080 |
Pixels Pitch | um | 133.5 (per one triad) x 133.5 |
Pixel Arrangement | RGB Vertical stripe | |
Display mode | Normally black | |
White luminance (center) | Cd/m² | 1000 (Typ.) |
Contrast ratio | 1000 (Typ.) | |
Optical Response Time | msec | 25 ms (Typ. on/off) |
Normal Input Voltage Vcc | Volt | 3.3 |
Power Consumption (Vcc Line + LED backlight) |
Watt | 9.91 (max.) (Vcc line=1.0; LED line=8.91 W) |
Weight | Grams | TBD (max.) |
Physical size | mm | 264(H) x 172.8(V) x 4.2 (D) (with PCB) |
264(H) x 162.98(V) x 4.2 (D) (without PCB) | ||
Electrical Interface | eDP (2 Lane) | |
Support Colors | 16.7M colors (RGB 8-bit) | |
Surface Treatment | Anti-Glare | |
Temperature range Operating Storage |
°C °C |
0 ~ 50 -20 ~ 60 |
RoHS Compliance | RoHS Compliance |
Download
We are here to help you find the best solution for your project.
Contact AHS
