
The product you selected "Chopped Strand Mat and Woven Roving" has been successfully added to the inquiry list. You can go to the inquiry form immediately or add more products.
Specifications
Items | Unit | Specifications |
---|---|---|
Screen Diagonal | [inch] | 15.0" |
Active Area | [mm] | 304.128 (H) x 228.096 (V) |
Pixels H x V | 1024 x 768 | |
Pixel Pitch | [mm] | 0.297 (per one triad) x 0.297 |
Pixel Arrangement | R.G.B. Vertical Stripe | |
Display Mode | VA, Normally Black | |
White Luminance | [cd/m²] | 300 (center, Typ) |
Contrast Ratio | 1500 : 1 (Typ) | |
Optical Response Time | [msec] | 35 (Typ, on/off) |
Nominal Input Voltage VDD | [Volt] | +3.3 |
Power Consumption | [Watt] | TBD (Typ) |
Weight | [Grams] | TBD |
Physical Size (H x V x D) | [mm] | 326.5 (H) x 253.5 (V) x 9.6 (D) (Typ) |
Electrical Interface | one channel LVDS | |
Surface Treatment | Hard-coating (3H), Anti-Glare treatment | |
Support Color | 16.2M / 262K colors | |
Temperature Range Operating Storage (Non-Operating) |
[°C] [°C] |
-10 to +70 -30 to +70 |
RoHS Compliance | RoHS Compliance |
Download
We are here to help you find the best solution for your project.
Contact AHS
