
The product you selected "Chopped Strand Mat and Woven Roving" has been successfully added to the inquiry list. You can go to the inquiry form immediately or add more products.
Specifications
Item | Specification | Unit | Note |
---|---|---|---|
Diagonal Size | 13.3 | inch | |
Active Area | 286.08 x 178.8 | mm | (1) |
Bezel Opening Area | 289.1 x 181.8 | mm | |
Driver Element | a-si TFT active matrix | - | |
Pixel Number | 1280 x R.G.B. x 800 | pixel | - |
Pixel Pitch | 0.2235 x 0.2235 | mm | |
Pixel Arrangement | RGB vertical stripe | (2) | |
Display Colors | 262k or 16.2M | color | |
Display Mode | Normally White | - | |
Surface Treatment | Anti-glare, Hard Coating (3H) | - | |
Module Power Consumption | 6.9 | W | Typ. |
Download
We are here to help you find the best solution for your project.
Contact AHS
