
The product you selected "Chopped Strand Mat and Woven Roving" has been successfully added to the inquiry list. You can go to the inquiry form immediately or add more products.
Specifications
Item | Specification | Unit |
---|---|---|
Screen Size | 11.6 diagonal | |
Driver Element | a-si TFT active matrix | - |
Pixel Number | 1366 x R.G.B. x 768 | pixel |
Pixel Pitch | 0.1875 (H) x 0.1875 (V) | mm |
Pixel Arrangement | RGB vertical stripe | - |
Display Colors | 262,144 | color |
Transmissive Mode | Normally white | - |
Surface Treatment | Hard coating (3H), Anti-Glare | - |
Luminance, White | 220(typ.) | Cd/m2 |
Power Consumption | Total 2.646 W (Max.) @ cell 0.75W (Max.), BL 1.896 W (Max) |
Download
We are here to help you find the best solution for your project.
Contact AHS
