
The product you selected "Chopped Strand Mat and Woven Roving" has been successfully added to the inquiry list. You can go to the inquiry form immediately or add more products.
Specifications
Items | Unit | Specifications |
---|---|---|
Screen Diagonal | [mm] | 15.6" |
Active Area | [mm] | 344.16 x 193.59 |
Pixels H x V | 1920 x 3(RGB) x 1080 | |
Pixel Pitch | [mm] | 0.17925 x 0.17925 |
Pixel Format | R.G.B. Vertical Stripe | |
Display Mode | AHVA, Normally Black | |
White Luminance (ILED=50mA) (Note: ILED is LED current) |
[cd/m²] | 400 typ. (Center) 320 min. (Center) |
Contrast Ratio | 800:1 (Typ.) | |
Response Time | [ms] | 25 (Typ.) |
Nominal Input Voltage VDD | [Volt] | +3.3 (Typ.) |
LCD Power Consumption | [Watt] | 11.6 (Max., Include Logic and Blu power) |
LED Power Consumption | [Watt] | |
Weight | [Grams] | 940g(typ.), 1035(max) |
Physical Size Include bracket |
[mm] |
Length: 363.3 Min., 363.8 Typ., 364.3 Max. Width: 215.4 Min., 215.9 Typ., 216.4 Max. Thickness: 9.3 Min., 9.3 Typ., 9.8 Max. |
Electrical Interface | 2 Lane eDP | |
Glass Thickness | [mm] | 0.5 |
Surface Treatment | Anti-glare, 3H | |
Support Color | 16.2M colors (RGB 6-bits+2FRC) | |
Temperature Range Operating torage (Non-Operating) |
[°C] [°C] |
0 to +50......(0 to +60: TBD) -20 to +60 |
Download
We are here to help you find the best solution for your project.
Contact AHS
