
The product you selected "Chopped Strand Mat and Woven Roving" has been successfully added to the inquiry list. You can go to the inquiry form immediately or add more products.
Specifications
Item | Contents | Unit |
---|---|---|
LCD type | TFT/Transmissive/Normally black | / |
Size | 7.0 | Inch |
Viewing direction | Full viewing angle | O’ Clock |
LCM (W × H × D ) | 104.32×161.67×2.50 | mm3 |
Active area (W×H) | 94.20×150.72 | mm2 |
Pixel pitch (W×H) | 0.11775×0.11775 | mm2 |
Number of dots | 800 (RGB) × 1280 | / |
Backlight type | 25 LEDs | / |
Driver IC | HX8260A | / |
Interface type | LVDS | / |
Color depth | 262K | / |
Pixel configuration | R.G.B vertical stripe | / |
Top surface treatment | Anti-glare | / |
Input voltage | 3.3 | V |
With/Without TSP | Without TSP | / |
TSP surface treatment | - | / |
Weight | TBD | g |
Download
We are here to help you find the best solution for your project.
Contact AHS
