
The product you selected "Chopped Strand Mat and Woven Roving" has been successfully added to the inquiry list. You can go to the inquiry form immediately or add more products.
Specifications
Item | Contents | Unit |
---|---|---|
LCD type | IPS/Transmissive/Normally black | / |
Size | 2.4 | Inch |
Viewing direction | Full viewing angle | O’ Clock |
LCM (W × H × D ) | 42.72×60.40×2.20 | mm3 |
Active area (W×H) | 36.72×48.96 | mm2 |
Pixel pitch (W×H) | 0.153×0.153 | mm2 |
Number of dots | 240 (RGB) × 320 | / |
Driver IC | ILI9341V | / |
Backlight type | 4 LEDs | / |
Interface type | 8/9/16/18-bit MCU | / |
Color depth | 262K | / |
Pixel configuration | R.G.B vertical stripe | / |
Top polarizer surface treatment | Anti-glare | / |
Input voltage | 2.8 | V |
With/Without TSP | Without TSP | / |
TP surface treatment | TBD | / |
Weight | TBD | g |
Download
We are here to help you find the best solution for your project.
Contact AHS
