
The product you selected "Chopped Strand Mat and Woven Roving" has been successfully added to the inquiry list. You can go to the inquiry form immediately or add more products.
Specifications
Item | Contents | Unit |
---|---|---|
LCD type | TFT/Transmissive/Normally Black | / |
Size | 7.0 | Inch |
Viewing direction | Full viewing angle | O’ Clock |
LCM (W × H × D ) | 165.62×107.45×2.8 | mm3 |
Active area (W×H) | 150.72×94.20 | mm2 |
Pixel pitch (W×H) | 0.11775×0.11775 | mm2 |
Number of dots | 800 × (RGB) × 1280 | / |
Driver IC | JD9365 | / |
Backlight type | 20 LEDs | / |
Interface type | MIPI | / |
Color depth | 16.7M | / |
Pixel configuration | R.G.B stripe | / |
Surface treatment | Anti-glare | / |
Input voltage | 3.3 | V |
With/Without TSP | Without TSP | / |
Weight | TBD | g |
Download
We are here to help you find the best solution for your project.
Contact AHS
