
The product you selected "Chopped Strand Mat and Woven Roving" has been successfully added to the inquiry list. You can go to the inquiry form immediately or add more products.
Specifications
Item | Specification | Remark |
---|---|---|
LCD size | 6.5 inch(Diagonal) | |
Driver element | a-Si TFT active matrix | |
Resolution | 800 × 3(RGB) × 480 | |
Display mode | Normally white, Transmissive | |
Dot pitch | 0.05975(W) × 0.1598 (H) mm | |
Active area | 143.400 (W) × 76.704 (H) mm | |
Module size | 155.2(W) × 89.4(H) × 5.5(D) mm | Note1 |
Surface treatment | Anti-Glare | |
Color arrangement | RGB-stripe | |
Interface | Digital | |
View direction(Gray Inversion) | 6 O’Clock | |
Backlight power consumption | 1.488 W(Typ.) | |
Panel power consumption | 0.235W(Typ.) | |
Weight | 0.1269kg |
Download
We are here to help you find the best solution for your project.
Contact AHS
